| |
Athearn Genesis SD70ACe
Posted on Monday, June 21, 2010 @ 10:07:46 MDT
|
Is scheduled to arrive in September 2010. "Read More" below for locomotive road names and numbers and stock numbers ...
|
|
Is scheduled to arrive in September 2010.
The list price of the Athearn Genesis SD70 ACe Analog is $159.98. Your price is only
$135.95 and FREE SHIPPING
and $8.00 back in the form of Railbucks.
Spend it on any future purchase
by mail or in person.
The list price of the Athearn Genesis SD70 ACe DCC & Sound is $289.98. Your price is only
$246.49 and FREE SHIPPING
and $12.00 back in the form of Railbucks.
Spend it on any future purchase
by mail or in person.
Features include:
- Genesis driveline with dynamically balanced five pole skew wound motor and dual flywheels
- Factory installed SoundTraxx Tsunami sound and DCC decoder
- Tsunami sounds are compatible with both DCC and DC operation
- All-wheel drive and electrical pick-up
- Full cab interior including in cab video camera [non-functional replica]
- Correctly sized operating ditch lights
- MU hoses, coupler lift bars, train line air hoses
- Safety tread on walkways
- Etched see-through grilles
- Wire grab irons
- Equipped with McHenry scale knuckle spring couplers
Prototype specific details that may be applied to this model:
- Early or Late cab
New version HTCR or HTSC trucks
- Dynamic brake louver variations as per the prototype
- Fuel tanks with single or dual fuel fillers
- Inverter box with original X-panels, X-panels with cut in louvers, or factory louvers
- Regular grills or Canadian National style louvers on the dynamic brake intake with the blower detail inside
- Prototypically correct plow and Canadian National rear pilot
- GPS dome and antennas as per the prototype
- Two styles of anticlimbers
- Early or late handbrake housing and wheel
Order:
|
| Athearn Genesis SD70ACe (Analog) | | | |
| | | | |
| Athearn ATHG68500 | | Undecorated UP-style | |
| Athearn ATHG68501 | | Undecorated BNSF-style | |
| Athearn ATHG68502 | | Undecorated KCS-style | |
| Athearn ATHG68511 | | MP/Heritage #1982 | |
| Athearn ATHG68512 | | BNSF/Wedge #9131 | |
| Athearn ATHG68513 | | BNSF/Wedge #9210 | |
| Athearn ATHG68514 | | BNSF/Wedge #9271 | |
| Athearn ATHG68515 | | BNSF/Wedge #9303 | |
| Athearn ATHG68516 | | KCS #4037 | |
| Athearn ATHG68517 | | KCS #4042 | |
| Athearn ATHG68518 | | KCS #4046 | |
| Athearn ATHG68519 | | KCS #4051 | |
| Athearn ATHG68520 | | UP/Flag #8334 | |
| Athearn ATHG68521 | | UP/Flag #8365 | |
| Athearn ATHG68522 | | UP/Flag #8402 | |
| Athearn ATHG68523 | | UP/Flag #8419 | |
| | | | |
| | | | |
| Athearn Genesis SD70ACe (DCC & Sound) | | | |
| | | | |
| Athearn ATHG68600 | | Undecorated UP-style | |
| Athearn ATHG68601 | | Undecorated BNSF-style | |
| Athearn ATHG68602 | | Undecorated KCS-style | |
| Athearn ATHG68611 | | MP/Heritage #1982 | |
| Athearn ATHG68612 | | BNSF/Wedge #9131 | |
| Athearn ATHG68613 | | BNSF/Wedge #9210 | |
| Athearn ATHG68614 | | BNSF/Wedge #9271 | |
| Athearn ATHG68615 | | BNSF/Wedge #9303 | |
| Athearn ATHG68616 | | KCS #4037 | |
| Athearn ATHG68617 | | KCS #4042 | |
| Athearn ATHG68618 | | KCS #4046 | |
| Athearn ATHG68619 | | KCS #4051 | |
| Athearn ATHG68620 | | UP/Flag #8334 | |
| Athearn ATHG68621 | | UP/Flag #8365 | |
| Athearn ATHG68622 | | UP/Flag #8402 | |
| Athearn ATHG68623 | | UP/Flag #8419 | |
Photos courtesy of Athearn
| |
|
| |
|
Associated Topics
 |
|
|