| |
Athearn GP15-1
Posted on Thursday, January 28, 2010 @ 08:09:04 MST
|
Is scheduled to arrive in May 2010. "Read More" below for locomotive road names and numbers and stock numbers ...
|
|
Is scheduled to arrive in May 2010.
The list price of the Athearn GP15 Analog is $169.98. Your price is only
$144.49 and FREE SHIPPING
and $7.00 back in the form of Railbucks.
Spend it on any future purchase
by mail or in person.
The list price of the Athearn GP15 DCC & Sound is $269.98. Your price is only
$229.49 and FREE SHIPPING
and $11.00 back in the form of Railbucks.
Spend it on any future purchase
by mail or in person.
Features include:
- Genesis driveline with dynamically balanced five pole skew wound motor and dual flywheels
DCC Quick-Plug equipped
- Detailed fuel tank
- Wire grab irons
Celcon handrails
- Sand lines, air lines and other seperately applied underframe details
- Sliding cab windows
- Etched metal windshield wipers
- McHenry scale knuckle spring couplers installed
- Factory installed SoundTraxx Tsunami sound and DCC decoder
- Tsunami sounds are compatible with both DCC and DC operation
Detailed Information:
- Blomberg-B or Blomberg-M sideframes
- Operating front or rear ditch lights
- C&NW gong bell
- MP extra jacking pads
- Impingement or Inertial air filter
- Plows, MU hoses, MU cables and other end details
Order:
|
| Athearn GP15-1 (Analog) | | | |
| | | | |
| Athearn ATHG68000 | | Undecorated C&NW | |
| Athearn ATHG68001 | | Undecorated CR | |
| Athearn ATHG68002 | | Undecorated MP | |
| Athearn ATHG68003 | | C&NW #4400 | |
| Athearn ATHG68004 | | C&NW #4406 | |
| Athearn ATHG68005 | | C&NW #4423 | |
| Athearn ATHG68006 | | CR #1628 | |
| Athearn ATHG68007 | | CR #1645 | |
| Athearn ATHG68008 | | CR #1670 | |
| Athearn ATHG68009 | | MP #1575 | |
| Athearn ATHG68010 | | MP #1582 | |
| Athearn ATHG68011 | | MP #1587 | |
| Athearn ATHG68012 | | NS #1403 | |
| Athearn ATHG68013 | | NS #1407 | |
| Athearn ATHG68014 | | NS #1437 | |
| | | | |
| | | | |
| Athearn GP15-1 (DCC & Sound) | | | |
| | | | |
| Athearn ATHG68100 | | Undecorated C&NW | |
| Athearn ATHG68101 | | Undecorated CR | |
| Athearn ATHG68102 | | Undecorated MP | |
| Athearn ATHG68103 | | C&NW #4400 | |
| Athearn ATHG68104 | | C&NW #4406 | |
| Athearn ATHG68105 | | C&NW #4423 | |
| Athearn ATHG68106 | | CR #1628 | |
| Athearn ATHG68107 | | CR #1645 | |
| Athearn ATHG68108 | | CR #1670 | |
| Athearn ATHG68109 | | MP #1575 | |
| Athearn ATHG68110 | | MP #1582 | |
| Athearn ATHG68111 | | MP #1587 | |
| Athearn ATHG68112 | | NS #1403 | |
| Athearn ATHG68113 | | NS #1407 | |
| Athearn ATHG68114 | | NS #1437 | |
Photos courtesy of Athearn
| |
|
| |
|
Associated Topics
 |
|
|